Steepness of Bright Angel Trail |
---|
Point to point section of trail | Percent of grade |
---|---|
Trailhead to cinch-up-curve | 10.18 |
Cinch-up-curve to Kolb seep | 15.27 |
Kolb seep ro second tunnel | 15.70 |
Second tunnel to base of Coconino | 15.33 |
Base of Coconino to 1½-mile resthouse | 12.58 |
(Trailhead to 1½-mile resthouse) | 13.56 |
One-mile resthouse to two-mile corner | 11.67 |
Two-mile corner to 2½-mile curve | 13.11 |
2½-mile curve to 3-mile resthouse | 14.07 |
(1½-mile resthouse to 3-mile resthouse) | 12.99 |
(Trailhead to 3-mile resthouse) | 13.29 |
3-mile resthouse to base of Jacob's Ladder | 14.85 |
Base of Jacob's Ladder to cardiac curve | 14.85 |
Cardiac curve to Indian Garden resthouse | 8.44 |
(3-mile resthouse to Indian Garden resthouse) | 11.01 |
(1½-mile resthouse to Indian Garden resthouse) | 11.93 |
(Trailhead to Indian Garden resthouse) | 12.48 |
Indian Garden resthouse to Tonto Trail junction | 7.02 |
Tonto Trail junction to 6-mile lookout | 6.97 |
6-mile lookout to top of Devil's Corkscrew | 10.10 |
Top of Devil's Corkscrew to bottom of Devil's Corkscrew | 14.47 |
Bottom of Devil's Corkscrew to river resthouse | 6.31 |
(River resthouse to river [drop off BA trail to river]) | 10.19 |
(Indian Garden resthouse to river [drop off BA trail to river]) | 8.21 |
(Trailhead to river [drop off BA trail to river]) | 10.75 |
River resthouse to Silver bridge | 0.15 |
Silver bridge to BA campground | 2.13 |
BA campground to Phantom Ranch (uphill) | 2.03 |
(Indian Garden resthouse to BA campground) | 5.27 |
(Trailhead to BA campground) | 8.90 |
(Indian Garden resthouse to Phantom Ranch [BACG to PR uphill]) | 4.65 |
(Trailhead to Phantom Ranch [BACG to PR uphill]) | 8.41 |
Data prodivded courtesy of Grand Canyon National Park.
|
---|
|
---|