Weather at Grand Canyon (metric scale) |
---|
Month | South Rim | North Rim | Inner Gorge | ||||||
---|---|---|---|---|---|---|---|---|---|
Max | Min | Precip | Max | Min | Precip | Max | Min | Precip | |
January | 5 | -8 | 3.35 | 3 | -9 | 8.05 | 13 | 2 | 1.73 |
February | 7 | -6 | 3.94 | 4 | -8 | 8.18 | 17 | 6 | 1.91 |
March | 11 | -4 | 3.51 | 7 | -6 | 6.68 | 22 | 9 | 2.01 |
April | 16 | 0 | 2.36 | 12 | -2 | 4.39 | 28 | 13 | 1.19 |
May | 21 | 4 | 1.68 | 17 | 1 | 2.97 | 33 | 17 | 0.91 |
June | 27 | 8 | 1.07 | 23 | 4 | 2.18 | 38 | 22 | 0.76 |
July | 29 | 12 | 4.60 | 25 | 8 | 4.90 | 41 | 26 | 2.13 |
August | 28 | 12 | 5.72 | 24 | 7 | 7.24 | 39 | 24 | 3.56 |
September | 24 | 8 | 3.96 | 21 | 4 | 5.05 | 36 | 21 | 2.46 |
October | 18 | 2 | 2.79 | 15 | -1 | 3.51 | 29 | 14 | 1.65 |
November | 11 | -3 | 2.39 | 8 | -4 | 3.76 | 20 | 8 | 1.09 |
December | 6 | -7 | 4.11 | 4 | -7 | 7.19 | 14 | 3 | 2.21 |
Click here for Fahrenheit and Inches
|
---|
|
---|