Year | Month | Trip Report | Photo Map | Photo Album |
2024 | September | Esplanade backpacking trip to photograph the Milky Way | | |
2024 | May | Failed backpacking trip to Utah Flats and upper Phantom and Haunted Canyons | | |
2023 | October | Tanner and Beamer Trails to the Little Colorado River | | |
2023 | April | Night hike on the Bright Angel and Plateau Point Trails to photography the Milky Way | | |
2022 | September | Bright Angel, Tonto and Hermit Trails (Phantom Ranch, Granite and Hermit Rapids) | | |
2021 | September | Hermit, Tonto & Monument Backpacking Trip | | |
2021 | May | Night hike along the West Rim Trail | | |
2020 | December | The Grand Canyon in the years of Covid 19 | | |
2019 | March | Clear Creek backpacking trip | | |
2018 | May | Day hiking the South Kaibab, Tonto and Bright Angel Trails | | |
2017 | April | Nankoweap, Kolb Natural Bridge & Marion-Seiber Backpacking Trip | | |
2016 | April | Tanner-Escalante-New Hance Backpacking Trip | | |
2015 | March-April | Deva Temple Backpacking Trip | | |
2014 | April | Day hiking Horseshoe Canyon in Canyonlands National Park to the Great Gallery | | |
2014 | April | Day hike down Tuckup Trail to Shaman's Gallery | | |
2014 | April | Sand Hill Crack day hike, Vermillion Cliffs | | |
2014 | March | Day hiking to the Four Sisters Natural Bridges in Grand Canyon | | |
2013 | April | Deer Creek & Thunder River | | |
2012 | April/May | Nankoweap & Marion-Seiber | | |
2011 | May | Deer Creek and Thunder River | | |
2010 | October | Ottoman Amphitheatre (another failed Deva attempt) | | |
2009 | October | Thunder River, Granite Gorge, Deer Creek loop | | |
2008 | October | Ottoman Amphitheatre | | |
2007 | October, November | New Hance, Escalante and Beamer to Little Colorado River | | |
2007 | April | Clear Creek backpacking trip | | |
2006 | September | Ken Patrick, Old Bright Angel and North Kaibab Loop plus Widforss Trail | | |
2006 | April | Nankoweap backpack plus Drippings Springs and Horseshoe Mesa day hikes | | |
2005 | December | South Kaibab, North Kaibab, River and Bright Angel trails | | |
2005 | October | Indian Hollow, Cranberry Canyon & Kanab Canyon | | |
2005 | April | Nankoweap, Mystic Falls, Kolb Arch and Little Nankoweap | | |
2004 | May | Phantom and Haunted Canyons | | |
2004 | May | Bright Angel Campground, Phantom Ranch & Phantom Canyon | | |
2004 | March | Hermit and Tonto to Monument Creek, NPS Tamarisk Control Work Project. | | |
2003 | October | South Kaibab to Phantom to Kwagunt to Tanner | | |
2003 | May | Thunder River and Deer Creek | | |
2002 | April | Point Huitzil, Royal Arch, Tonto, South Bass | | |
2001 | October | GCHBA Bright Angel, Phantom & Clear Creek Work Project | | |
2001 | April/May | Phantom & Haunted Canyons | | |
2001 | April | South Bass, Royal Arch | | |
2000 | September | Nankoweap Trail & Nankoweap Butte | | |
2000 | September | North Bass, Shinumo Amphitheatre, Lancelot Point. | | |
2000 | June | Grand Canyon Pioneer's Annual Picnic | | |
1999 | October | Swamp Point, Muav Saddle, North Bass Trail & Shinumo Creek | | |
1999 | September | Dripping Springs dayhike | | |
1999 | March | South Kaibab, North Kaibab, Clear Creek, Bright Angel | | |
1998 | December/January | South Kaibab, Utah Flats, North Kaibab & Bright Angel | | |
1998 | June | GCPS picnic, GC Star Party, Indian Gardens Hike | | |
1998 | April/May | South Bass, Elves Chasm, Tonto, Boucher | | |
1997 | September | Dripping Springs dayhike, Clear Creek backpack & Toroweap overlook | | |
1997 | May | River Trip - "The Trip Of A Lifetime" | | |
1996 | October | Nankoweap | | |
1996 | May | South Kaibab, Clear Creek, Bright Angel | | |
1995 | September | Zion, Grand Canyon and Bryce Canyon National Parks | | |
1995 | May | Bill Hall, Thunder River, and Deer Creek trails | | |
1994 | December | Tanner, Beamer and Escalante trails | | |
1994 | May | Hermit, Tonto, Boucher and Dripping Springs trails | | |
1993 | November/December | Grandview, Tonto, South Kaibab, Clear Creek, Bright Angel | | |
1992 | December | Red Canyon, Escalante, Tonto, Grandview | | |
1991 | December | Hermit, Tonto, Bright Angel Trails | | |
1991 | September | Grandview Trail | | |
1991 | September | Red Canyon (New Hance), Tonto, Grandview Trails | | |
1990 | December | South Kaibab, North Kaibab, Clear Creek and Bright Angel Trails | | |
1989 | November | Tanner Trail | | |
1989 | July | Rim-To-Rim on the Bright Angel and North Kaibab Trails | | |
1988 | November | South Kaibab, Tonto and Bright Angel Trails | | |
1987 | December | Bright Angel and South Kaibab Trails | | |
|
First view of Kolb Arch
Nankoweap backpack plus Drippings Springs and Horseshoe Mesa day hikes
Day 5 - Kolb Arch day hike
April, 2006
|
|